The Buzz Oats RunSac Race Series is proud to announce the addition of race record bonuses. In an effort to have the most competitive and well-rounded race series possible, individuals will be awarded a cash prize for breaking a course record on the series. If multplie people break the record, the payout will go three deep and will be handled in the following manner.
| Buzz Oates RunSac Race Records |
| Series Event | Men's Record | Women's Record |
| Valentine Run | Kevin Pool 19:21.7 | Lauren Weaver 21:29.0 |
| Shamrockn'n 1/2 | Peter Gilmore 1:05:27.9 | Allison Kerr1:19:30.0 |
| Nutrition Fuels 5K | Chad Worthen 15:56.0 | Midori Sperandeo 18:08.2 |
| Nutrition Fuels 10K | Steve Schenck 32:50.2 | Angela Escay 37:00.4 |
| Zoo Zoom 5K | Jeff Hildebrandt 15:11.0 | Melanie Cleland 17:07.0 |
| Zoo Zoom 10K | Ben Ayers 31:19.0 | Johanna Bonfiglio 36:37.0 |
| Parkway 1/2 | Will Hudson 1:09:26 | Jennifer Santa-Maria 1:18:04 |
| Fair Oaks Sun Run | Erik Mencarini 26:28.9 | Mary Coordt 30:47.6 |
| No Excuses 5K | Paul Smith 15:44 | Allie Jones 17:32 |
| Fab 40's 5K | Austin Ramos 14:56.5 | Elissa Briggs 18:24.4 |
| Race for the Arts | Mike Styczynski 15:21 | Jaymee Marty 17:32 |
| Buffalo Stampede | Kevin Pool 51:37 | Lisabet Sunshine 1:00:01.6 |
| Run to Break the Silence | Rich Hanna 16:16.8 | Jaymee Marty 17:57 |
| Urban Cow 5K | Anthony Costales 15:33.8 | Mary Coordt 17:57 |
| Urban Cow 1/2 | Austin Weaver 1:07:47 | Angela Escay 1:17:58 |
| Apple Hill 8.5M | Austin Weaver 44:46 | Mary Coordt 54:00 |
| Run to Feed the Hungry 5K | Jeffrey Lease 14:39.2 | Killary Kigar 17:09.2 |
| Run to Feed the Hungry 10K | Alena Reta 28:37.4 | Salome Kosggi 32:27 |
All Content © 2012 Fleet Feet Sports. All Rights Reserved. Developed by Contract Web Development, Inc.