2012 Individual Standings are processed within one week following each Buzz Oates RunSac Race Series Event. Each person's total is the sum of their best 6 performances, 3 from races 8km/5-miles and under and 3 races of 10km and longer.
CLICK HERE TO VIEW CURRENT 2011 STANDINGS > >
|
Top 5 Individual Performance Men |
Top 5 Individual Performance Women |
| 1st Place - Rich Hanna | 1st Place - Barbara Miller |
| 2nd Place - Iain Mickle | 2nd Place - Janice Kesterson |
| 3rd Place -John Mansoor | 3rd Place - Midori Sperandeo |
| 4th Place -Alan Jackson | 4th Place - Wendy Pratt |
| 5th Place -Kevin Pool | 5th Place - Jenny Hitchings |
| Men's Team Finish | Women's Team Finish |
| Fleet Feet Racing - 24 Points | Fleet Feet Racing - 33 Points |
| River City Rebels - 37 Points | Buffalo Chips - 49 Points |
| Running Zone - 72 Points | River City Rebels - 74 Points |
All Content © 2012 Fleet Feet Sports. All Rights Reserved. Developed by Contract Web Development, Inc.